Introduction:
Motor driven cable reel is designed for coiling or releasing large specification and long distance power supply cable, which can be in synchronous operation with the mobile electrical apparatus to coil or release the cables. In view of its power patterns which is divided into torque motor driven type and three phase asynchronous motor driven type. There are so many motor-driven reel models available which can coil or release the power supply cables under 500V and high voltage cables for 6kv and 10kv.
Features:
1. For different power cable, such as 3x120+1x35, 3x95+1x35 etc.;
2. Its driven by the electric motor;
3. The cable reel is usually fixed on the mobile machine and works horizontally.
4. Additional turnover anchor /guide wheel will be provided if the power is feed centrally
5. Additional control cabinet is also equipped.
About Enquiry:
1. Do you have special requirement about the power types?
Spring type / motor powered type
2. What is the cable specification?
Cable core number × Cross section,Cable outer diameter,coil length of cable?
3. What kind of mobile equipment will the cable reel be applied with?
Lifting electromagnet, all kinds of crane or others
Overall dimension drawing
Pictures:
Cable Model | Enable Current(A)  (40 centigrade) | 50m series | Item No. | 100m series | Item No. | 150m series | Item No. | 200m series | Item No. | ||||
Core numbers ×cross section(mm²) | continuously | 1 min. on;1 min. Off | |||||||||||
YC3×25+1×10 | 90 | 120 |  |  | JDD90-100-4 | 3 | JDD90-150-4 | 4 | JDD90-200-4 | 4 | |||
YC3×35+1×10 | 110 | 150 |  |  | JDD110-100-4 | 3 | JDD110-150-4 | 4 | JDD110-200-4 | 4 | |||
YC3×50+1×16 | 140 | 180 | JDD140-50-4 | 1 | JDD140-100-4 | 3 | JDD140-150-4 | 4 | JDD140-200-4 | 5 | |||
YC3×70+1×25 | 180 | 220 | JDD180-50-4 | 1 | JDD180-100-4 | 3 | JDD180-150-4 | 4 | JDD180-200-4 | 5 | |||
YC3×95+1×35 | 210 | 270 | JDD210-50-4 | 2 | JDD210-100-4 | 4 | JDD210-150-4 | 5 | JDD210-200-4 | 6 | |||
YC3×120+1×35 | 250 | 320 | JDD250-50-4 | 2 | JDD250-100-4 | 4 | JDD250-150-4 | 5 | JDD250-200-4 | 6 | |||
Overall dimension table(mm) | |||||||||||||
     Item No. | A | B | C | D1 | D2 | d | E | F | H | I | K | W | Mass (kg) |
1 | 665 | 575 | 720 | 1000 | 1800 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 830 |
2 | 665 | 575 | 720 | 1000 | 2000 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 840 |
3 | 665 | 575 | 720 | 1000 | 2200 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 860 |
4 | 665 | 575 | 720 | 1200 | 2500 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 930 |
5 | 665 | 575 | 720 | 1300 | 2800 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 980 |
6 | 665 | 575 | 720 | 1500 | 3200 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 1000 |
Introduction:
Motor driven cable reel is designed for coiling or releasing large specification and long distance power supply cable, which can be in synchronous operation with the mobile electrical apparatus to coil or release the cables. In view of its power patterns which is divided into torque motor driven type and three phase asynchronous motor driven type. There are so many motor-driven reel models available which can coil or release the power supply cables under 500V and high voltage cables for 6kv and 10kv.
Features:
1. For different power cable, such as 3x120+1x35, 3x95+1x35 etc.;
2. Its driven by the electric motor;
3. The cable reel is usually fixed on the mobile machine and works horizontally.
4. Additional turnover anchor /guide wheel will be provided if the power is feed centrally
5. Additional control cabinet is also equipped.
About Enquiry:
1. Do you have special requirement about the power types?
Spring type / motor powered type
2. What is the cable specification?
Cable core number × Cross section,Cable outer diameter,coil length of cable?
3. What kind of mobile equipment will the cable reel be applied with?
Lifting electromagnet, all kinds of crane or others
Overall dimension drawing
Pictures:
Cable Model | Enable Current(A)  (40 centigrade) | 50m series | Item No. | 100m series | Item No. | 150m series | Item No. | 200m series | Item No. | ||||
Core numbers ×cross section(mm²) | continuously | 1 min. on;1 min. Off | |||||||||||
YC3×25+1×10 | 90 | 120 |  |  | JDD90-100-4 | 3 | JDD90-150-4 | 4 | JDD90-200-4 | 4 | |||
YC3×35+1×10 | 110 | 150 |  |  | JDD110-100-4 | 3 | JDD110-150-4 | 4 | JDD110-200-4 | 4 | |||
YC3×50+1×16 | 140 | 180 | JDD140-50-4 | 1 | JDD140-100-4 | 3 | JDD140-150-4 | 4 | JDD140-200-4 | 5 | |||
YC3×70+1×25 | 180 | 220 | JDD180-50-4 | 1 | JDD180-100-4 | 3 | JDD180-150-4 | 4 | JDD180-200-4 | 5 | |||
YC3×95+1×35 | 210 | 270 | JDD210-50-4 | 2 | JDD210-100-4 | 4 | JDD210-150-4 | 5 | JDD210-200-4 | 6 | |||
YC3×120+1×35 | 250 | 320 | JDD250-50-4 | 2 | JDD250-100-4 | 4 | JDD250-150-4 | 5 | JDD250-200-4 | 6 | |||
Overall dimension table(mm) | |||||||||||||
     Item No. | A | B | C | D1 | D2 | d | E | F | H | I | K | W | Mass (kg) |
1 | 665 | 575 | 720 | 1000 | 1800 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 830 |
2 | 665 | 575 | 720 | 1000 | 2000 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 840 |
3 | 665 | 575 | 720 | 1000 | 2200 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 860 |
4 | 665 | 575 | 720 | 1200 | 2500 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 930 |
5 | 665 | 575 | 720 | 1300 | 2800 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 980 |
6 | 665 | 575 | 720 | 1500 | 3200 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 1000 |
Street lamps, which refer to lamps and lanterns providing lighting for roads, refer to lamps and lanterns in the range of road surface lighting in traffic lighting. Street lamps are widely used in various places where lighting is needed. Fire is a history of human development, a history of pursuit of light, and the use of fire is an important milestone in the progress of human civilization. The bonfire that was ignited by the ancient ancestors was the earliest lights.
Road Lighting Light,Outdoor Led Light,Aluminium Led Light,Cobra Head Led Street Lamp
Luxon Optronics Technology Jiansu Co.,Ltd , http://www.luxonim.com