1. LED downlinght are the ideal replacement for the conventional downlights, energy-saving up to 70%
2. Designed with advanced heat dissipation technology, used high brightness LED and super internal constant current driver
3. The LED downlights are brighter than conventional downlight, better than most similar LED downlight in the market
4. With Reflective Lens adopted, making the light-spot much balanced
5. All materials are in conformity with RoHS standard and are CE certified
Applications
1. Ideal for decorative lighting of various commercial place, such as hotel, shopping malls etc
2. Ideal for interior lighting in the office building, such as office, meeting room, exhibition hall
3. Ideal for residential lighting, such as aisle, washroom, corridor, storehouse etc
4. Ideal for partial close-up lighting, such as shop window, painting displaying, artwork performance etc
5. Ideal for entertainment lighting, such as cafe, bar etc
Model No.  |  | Power | ERP index | CCT | Lamp base/Hole | Lumen output | CRI | Beam Angle | Voltage input | PF | Housing material | Product Size |
T8-09-06-K1 | Milk white 0.6M | 9W | A+ | 4000K | G13 | ≥900lm | ≥70 | ≥150° | AC86-264V | 0.98 | Aluminum Alloy + milk white PC | Φ26*588 |
9W | A+ | 5000K | G13 | ≥900lm | ≥70 | ≥150° | AC86-264V | 0.98 | Aluminum Alloy + milk white PC | Φ26*588 | ||
9W | A+ | 6000K | G13 | ≥1000lm | ≥70 | ≥150° | AC86-264V | 0.98 | Aluminum Alloy + milk white PC | Φ26*588 | ||
T8-18-12-K1 | Milk white 1.2M | 18W | A+ | 4000K | G13 | ≥1800lm | ≥70 | ≥150° | AC86-264V | 0.98 | Aluminum Alloy + milk white PC | Φ26*1198 |
18W | A+ | 5000K | G13 | ≥1800lm | ≥70 | ≥150° | AC86-264V | 0.98 | Aluminum Alloy + milk white PC | Φ26*1198 | ||
18W | A+ | 6000K | G13 | ≥1900lm | ≥70 | ≥150° | AC86-264V | 0.98 | Aluminum Alloy + milk white PC | Φ26*1198 |
1. LED downlinght are the ideal replacement for the conventional downlights, energy-saving up to 70%
2. Designed with advanced heat dissipation technology, used high brightness LED and super internal constant current driver
3. The LED downlights are brighter than conventional downlight, better than most similar LED downlight in the market
4. With Reflective Lens adopted, making the light-spot much balanced
5. All materials are in conformity with RoHS standard and are CE certified
Applications
1. Ideal for decorative lighting of various commercial place, such as hotel, shopping malls etc
2. Ideal for interior lighting in the office building, such as office, meeting room, exhibition hall
3. Ideal for residential lighting, such as aisle, washroom, corridor, storehouse etc
4. Ideal for partial close-up lighting, such as shop window, painting displaying, artwork performance etc
5. Ideal for entertainment lighting, such as cafe, bar etc
Model No.  |  | Power | ERP index | CCT | Lamp base/Hole | Lumen output | CRI | Beam Angle | Voltage input | PF | Housing material | Product Size |
T8-09-06-K1 | Milk white 0.6M | 9W | A+ | 4000K | G13 | ≥900lm | ≥70 | ≥150° | AC86-264V | 0.98 | Aluminum Alloy + milk white PC | Φ26*588 |
9W | A+ | 5000K | G13 | ≥900lm | ≥70 | ≥150° | AC86-264V | 0.98 | Aluminum Alloy + milk white PC | Φ26*588 | ||
9W | A+ | 6000K | G13 | ≥1000lm | ≥70 | ≥150° | AC86-264V | 0.98 | Aluminum Alloy + milk white PC | Φ26*588 | ||
T8-18-12-K1 | Milk white 1.2M | 18W | A+ | 4000K | G13 | ≥1800lm | ≥70 | ≥150° | AC86-264V | 0.98 | Aluminum Alloy + milk white PC | Φ26*1198 |
18W | A+ | 5000K | G13 | ≥1800lm | ≥70 | ≥150° | AC86-264V | 0.98 | Aluminum Alloy + milk white PC | Φ26*1198 | ||
18W | A+ | 6000K | G13 | ≥1900lm | ≥70 | ≥150° | AC86-264V | 0.98 | Aluminum Alloy + milk white PC | Φ26*1198 |
Mini Fan with 3 modes: first-fan mode, second-misty mode, third-fan+misty, always keep your skin fresh
Functional Misting Fan: USB mini cooling fan and beauty Humidifier 2 in 1, hand misty fan for lasting your makeup or cooling after exercise
Convenient personal fan: operated by built-in rechargeable battery or a micro USB cable(included in the package)
Light portable fan, light-weight and handle design , convenient to carry anywhere and anytime
Two switch to operate: use "on/ off" switch to turn on and off the device; "control key" button is to choose the circulation modes you like
Rechargeable Mini Fan,Portable Rechargeable Fan,Rechargeable Fan,Rechargeable Table Fan
Shenzhen Hygea Technology Co.,Ltd , http://www.hygeaaromadiffuser.com