Ie2 High Efficient Energy-Saving Three-Phase Asynchronous Motor

Model NO.: IE2-801----IE2-160
Number of Poles: 2.4.6.
Certification: ISO9001, CCC, Ce
Brand: Hongma
Efficiency Class: Ie2
Frame Size: H80-160
Rated Power: 0.75kw-18.5kw
Protection Class: IP44, IP54
Frequency: 50Hz
Rated Voltage: 220/380V, 380/660V, 230/400
Insulation Class: B, F, H
Duty Serive: S1
Cooling Method: IC411
Trademark: HONGMA
Transport Package: Standard Export Carton or Wooden Cage
Specification: CE CCC TUV GOST CQC ISO9001-2008
Origin: Ningbo Zhejiang
HS Code: 8501
2HMA-IE2 (EFF1) Series High Efficiency Electric Motor 
 
2HMA-IE2 (EFF1) Series Aluminum Housing Motors are designed of high efficiency, energy saving, high quality performance, small vibration, low noise, long life, high reliability, easy maintenance and large start torque, etc. The mounting dimension and power totally conform to IEC standard.
 
HMA-IE2 (EFF1) Series Aluminum Housing Motor Characteristics and advantages:
Efficiency Class: IE2
Frame Size: H80-160
Poles: 2, 4, 6 poles
Rated Power: 0.75KW-18.5KW
Rated Voltage: 220/380V, 380/660V, 230/400V, 400V/690V
Frequency:  50HZ, 60HZ
Protection Class: IP44, IP54, IP55, IP56
Insulation Class: B/F/H
Mounting Type: B3, B5, B14, B35multi and pad mounting
Ambient Temperature: -20~+40 °C
Altitude: ≤1000M 
 
2HMA-IE2 Series Technical Data
Type (kW) η(%) Cosφ r/min Rated current(A) Ts/Tn   Is/In Weight
380 400 415
2HMA-IE2 801-2 0.75 77.4 0.83  2875 1.8  1.7  1.6  2.5 3 5.3 10.5
2HMA-IE2 802-2 1.1 79.6 0.84  2888 2.5  2.4  2.3  3.2 3.8 7 11.2
2HMA-IE2 90S-2 1.5 81.3 0.84  2887 3.3  3.2  3.1  2.7 3.5 7.1 14.5
2HMA-IE2 90L-2 2.2 83.2 0.85  2889 4.7  4.5  4.3  2.4 3 6.9 16.8
2HMA-IE2 100L-2 3 84.6 0.87  2890 6.2  5.9  5.7  3.2 4 8 21.5
2HMA-IE2 112M-2 4 85.8 0.88  2901 8.0  7.6  7.4  2.5 3 7.5 27.5
2HMA-IE2 132S1-2 5.5 87 0.88  2915 10.9  10.4  10.0  2.7 3.5 7.5 41.5
2HMA-IE2 132S2-2 7.5 88.1 0.88  2915 14.7  14.0  13.5  2.4 3.3 7.5 47
2HMA-IE2 160M1-2 11 89.4 0.89  2930 21.0  20.0  19.2  2.2 2.9 7.6 72
2HMA-IE2 160M2-2 15 90.3 0.89  2940 28.4  26.9  26.0  2.3 3 7.6 83
2HMA-IE2 160L-2 18.5 90.9 0.90  2940 34.4  32.6  31.5  2.3 3.1 7.4 90
2HMA-IE2 802-4 0.75 79.6 0.76  1428 1.9  1.8  1.7  2.4 2.9 5 10.5
2HMA-IE2 90S-4 1.1 81.4 0.77  1431 2.7  2.5  2.4  3 3.5 6 15
2HMA-IE2 90L-4 1.5 82.8 0.79  1438 3.5  3.3  3.2  3.2 3.8 6.8 17.5
2HMA-IE2 100L1-4 2.2 84.3 0.81  1441 4.9  4.7  4.5  3 3.5 7 24
2HMA-IE2 100L2-4 3 85.5 0.82  1429 6.5  6.2  6.0  2.6 3.3 7 25
2HMA-IE2 112M-4 4 86.6 0.82  1444 8.6  8.1  7.8  3.5 4 7.5 32
2HMA-IE2 132S-4 5.5 87.7 0.83  1456 11.5  10.9  10.5  2.2 2.8 6.4 46
2HMA-IE2 132M-4 7.5 88.7 0.84  1455 15.3  14.5  14.0  2.4 3 7 54
2HMA-IE2 160M-4 11 89.8 0.84  1470 22.2  21.0  20.3  2.5 2.9 6.9 77
2HMA-IE2 160L-4 15 90.6 0.85  1470 29.6  28.1  27.1  2.5 3 7.5 90
2HMA-IE2 90S-6 0.75 75.9 0.72  944 3.4  2.0  1.9  2.2 2.4 4.5 13.5
2HMA-IE2 90L-6 1.1 78.1 0.73  928 4.7  2.8  2.7  2.4 2.6 4.5 18
2HMA-IE2 100L-6 1.5 79.8 0.75  939 6.2  3.6  3.5  1.8 2.2 4.2 22.5
2HMA-IE2 112M-6 2.2 81.8 0.76  936 8.7  5.1  4.9  2.3 2.8 4.5 27
2HMA-IE2 132S-6 3 83.3 0.76  960 11.7  6.8  6.6  1.8 2.4 4.5 38.5
2HMA-IE2 132M1-6 4 84.6 0.76  957 15.3  9.0  8.7  2.3 2.7 5 44.5
2HMA-IE2 132M2-6 5.5 86 0.77  962 20.5  12.0  11.6  1.9 2.8 5.5 52.5
2HMA-IE2 160M-6 7.5 87.2 0.77  975 27.5  16.1  15.5  2 3 6.5 77
2HMA-IE2 160L-6 11 88.7 0.78  975 39.3  22.9  22.1  2.4 3.3 7.5 90
                                   2HMA-IE2 Series Mounting Dimensions-B3,B5,B35
TYPE MOUNTING DIMENSIONS OVERALL DIMENSIONS
Eff Level Frame size A B C D E F G H K Z KK P M N S T AB AC AD HD L
2HMA-IE2 56 90 71 36 9 20 3 7.2 56 5.8 M4×12 1-M20×1.5 120 100 80 7 3 110 111 89 145 197
2HMA-IE2 63 100 80 40 11 23 4 8.5 63 7 M4×12 1-M20×1.5 140 115 95 10 3 120 120 107 170 212
2HMA-IE2 71 112 90 45 14 30 5 11 71 7 M5×12 1-M20×1.5 160 130 110 10 3.5 132 133 114 185 240
2HMA-IE2 80 125 100 50 19 40 6 15.5 80 10 M6×16 1-M20×1.5 200 165 130 12 3.5 152 153 122 202 290
2HMA-IE2 90S 140 100 56 24 50 8 20 90 10 M8×19 2-M20×1.5 200 165 130 12 3.5 168 172 135 225 315
2HMA-IE2 90L 140 125 56 24 50 8 20 90 10 M8×19 2-M20×1.5 200 165 130 12 3.5 168 172 135 225 340
2HMA-IE2 100L 160 140 63 28 60 8 24 100 12 M10×22 2-M20×1.5 250 215 180 15 4 192 193 145 245 370
2HMA-IE2 112M 190 140 70 28 60 8 24 112 12 M10×22 2-M25×1.5 250 215 180 15 4 222 223 165 277 395
2HMA-IE2 132S 216 140 89 38 80 10 33.3 132 12 M12×28 2-M25×1.5 300 265 230 15 4 248 255 187 319 470
2HMA-IE2 132M 216 178 89 38 80 10 33.3 132 12 M12×28 2-M25×1.5 300 265 230 15 4 248 255 187 319 500
2HMA-IE2 160M 254 210 108 42 110 12 37 160 15 M16×36 2-M40×1.5 350 300 250 19 5 315 330 255 415 605
2HMA-IE2 160L 254 1254 108 42 110 12 37 160 15 M16×36 2-M40×1.5 350 300 250 19 5 315 330 255 415 680
Ie2 High Efficient Energy-Saving Three-Phase Asynchronous Motor
Ie2 High Efficient Energy-Saving Three-Phase Asynchronous MotorIe2 High Efficient Energy-Saving Three-Phase Asynchronous Motor
Ie2 High Efficient Energy-Saving Three-Phase Asynchronous MotorIe2 High Efficient Energy-Saving Three-Phase Asynchronous Motor
 

Dance LED Display

Waterproof RGB LED Dance acrylic Floor Display Screen for Wedding Party


These interactive display walls are applied in different purposes. This is a perfect audio/visual solution for commercial or
business purposes as well as for the educational purposes. It is often used for providing information to the viewers or audiences in the most interactive and effective way .

With the help of the multi-display LED solution, it can be a good way to reach the goal of educating the audiences and
prospective customers. The interactive LED can be used IN retail stores, restaurants and other commercial spaces for giving information about their services and products.

1.Aluminum Structure Light Weight,good heat dissipation, good weather resistance, convenient transportation.

2.Imported PC Protrctive Surface, High Permeability, Strong Impact Resistance, Good anti-slip Effect

3.Strong Load Capacity The center of the panel has a load-bearing pivot,with a single panel bearing more then 1.2tons


Dance LED Display,Flexible Led Screen,Indoor Led Display Screen,Led Church Screen

Guangzhou Chengwen Photoelectric Technology co.,ltd , https://www.cwstagelight.com