VSWR: Straight
Medium Pressure: 750V
Brand: Roho
Impedance: 50ohm
Frequency Range: DC 3-18GHz
Dielectric Withstanding Voltage (at Sea: 4000 V RMS, 50Hz
Insulation Resistance: ≥ 100000 M Ohm
RF Leakage (at 1 GHz): ≥128dB
Temperature Range: -65°c to +165°c
Bodies: Brass--Nickel/Ternary Alloy Plating
Pin Contacts: Brass--Au/AG Plating
Transport Package: Foam + Carton
Origin: China
VSWR: Straight
Medium Pressure: 750V
Brand: Roho
Impedance: 50ohm
Frequency Range: DC 3-18GHz
Dielectric Withstanding Voltage (at Sea: 4000 V RMS, 50Hz
Insulation Resistance: ≥ 100000 M Ohm
RF Leakage (at 1 GHz): ≥128dB
Temperature Range: -65°c to +165°c
Bodies: Brass--Nickel/Ternary Alloy Plating
Pin Contacts: Brass--Au/AG Plating
Transport Package: Foam + Carton
Origin: China
 ELECTRICAL DATA |  |
Impedance                                                                 | 50Ω |
Frequency Range | DC 3--18GHz |
Dielectric withstanding voltage (at sea level) | 4000 V rms,50Hz |
Working voltage (at sea level) | 2500 V rms,50Hz |
Insulation resistance | ≥ 100000 mΩ |
Contact resistance | Inner conductor: ≤0.4mΩ |
Outer conductor: ≤1.5mΩ | |
RF leakage (at 1 GHz) | ≥128dB |
MECHANICALÂ DATA | Â |
Coupling nut torque | Recommended: 25Ncm--30Ncm / 221 in. lbs--260 in.lbs |
Proof torque: 35 Ncm / 310 in.lbs | |
Coupling nut retention force | ≥1000N / 225.0 lbs |
Contact captivation | ≥200N / 45.0 lbs |
Durability (matings) | ≥500 |
ENVIRONMENTALÂ DATA | Â |
Temperature range | -65°C  to +165°C |
MATERIALÂ DATA | Â |
Bodies | Brass--ternary alloy plating |
Pin contacts | Brass--Au/Ag plating |
Socket contacts | Phosphor bronze / Beryllium copper--Ag plated |
Crimp ferrules | Copper--ternary alloy plating |
Insulator | PTFE |
Gaskets | Silicone rubber |
 Â
ELECTRICALÂ DATA | Â |
Impedance                                                                 | 50Ω |
Frequency Range | DC 3--18GHz |
Dielectric withstanding voltage (at sea level) | 4000 V rms,50Hz |
Working voltage (at sea level) | 2500 V rms,50Hz |
Insulation resistance | ≥ 100000 mΩ |
Contact resistance | Inner conductor: ≤0.4mΩ |
Outer conductor: ≤1.5mΩ | |
RF leakage (at 1 GHz) | ≥128dB |
MECHANICALÂ DATA | Â |
Coupling nut torque | Recommended: 25Ncm--30Ncm / 221 in. lbs--260 in.lbs |
Proof torque: 35 Ncm / 310 in.lbs | |
Coupling nut retention force | ≥1000N / 225.0 lbs |
Contact captivation | ≥200N / 45.0 lbs |
Durability (matings) | ≥500 |
ENVIRONMENTALÂ DATA | Â |
Temperature range | -65°C  to +165°C |
MATERIALÂ DATA | Â |
Bodies | Brass--ternary alloy plating |
Pin contacts | Brass--Au/Ag plating |
Socket contacts | Phosphor bronze / Beryllium copper--Ag plated |
Crimp ferrules | Copper--ternary alloy plating |
Insulator | PTFE |
Gaskets | Silicone rubber |
Â
Switch Junction Box,Electrical Wall Box,Waterproof Outlet Box,Electrical Adapter Box
FOSHAN SHUNDE LANGLI HARDWARE ELECTRICAL CO.LTD , https://www.langliplastic.com