Model NO.: ZGSM-GCD240H5
Certification: CE, EMC, LVD, RoHS, SAA, UL, Ce, EMC, Energy Star, FCC, GS, RoHS, SAA, Saso, UL
Beam Angle: 60o, 90o & 110o
Nominal Voltage: AC 100-240V /277V/347V/480V
Luminous Effecency: More Than 115lm/W
Photometric Type: 60, 90, 110 Degrees
Trademark: ZGSM
Transport Package: 1unit/Carton
Specification: CE, ROHS, GS, CB, UL, CUL, DLC
Origin: Lin′an, Hangzhou, Zhejiang, China
HS Code: 9405409000
Model NO.: ZGSM-GCD240H5
Certification: CE, EMC, LVD, RoHS, SAA, UL, Ce, EMC, Energy Star, FCC, GS, RoHS, SAA, Saso, UL
Beam Angle: 60o, 90o & 110o
Nominal Voltage: AC 100-240V /277V/347V/480V
Luminous Effecency: More Than 115lm/W
Photometric Type: 60, 90, 110 Degrees
Trademark: ZGSM
Transport Package: 1unit/Carton
Specification: CE, ROHS, GS, CB, UL, CUL, DLC
Origin: Lin′an, Hangzhou, Zhejiang, China
HS Code: 9405409000
Major advantages of our H5 Series high bay light: 1. Lumileds 3030 source with LM-80 report.Â
2. High Reliable MEANWELL® HLG driver with 5 Years Warranty.Â
3. Over then 750,000 hours operation life.Â
4. Available for 60°, 90° and 110° beam angle.Â
5. IK10&IP66.Â
6. Adjustable mounting bracket.Â
7. UL, DLC, RoHS, CE, GS, CB certificated.Â
8. Patent product with 5 patent certificates.Â
9. 5 years WarrantyÂ
10.The price is much more competitive.
Specifications | |
Model | ZGSM-GCD240H5 |
LED Brand | Lumileds 3030 |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 240W |
LED Module Quantity | 5 modules |
Input Voltage | 100-240/277VAC |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >115 lm/w |
Lamp Rated Lumen output | 27,600 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25ºC |
Storage Temperatures | '-40ºC~+70ºC |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 75,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE, ROHS, IOS9001, ISO14001, LM80 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 5Â years |
 |  |
Packing Details | |
Fixture Dimension | 585 x340 x156 mm |
Fixture Weight | 7.0 kg /15.4 lbs |
Packing Dimension | 635 x365 x160 mm |
Packing Weight | 8.1 kg /17.9 lbs |
 |  |
Major advantages of our H5 Series high bay light:Â
1. Lumileds 3030 source with LM-80 report.Â
2. High Reliable MEANWELL® HLG driver with 5 Years Warranty.Â
3. Over then 750,000 hours operation life.Â
4. Available for 60°, 90° and 110° beam angle.Â
5. IK10&IP66.Â
6. Adjustable mounting bracket.Â
7. UL, DLC, RoHS, CE, GS, CB certificated.Â
8. Patent product with 5 patent certificates.Â
9. 5 years WarrantyÂ
10.The price is much more competitive.
Specifications | |
Model | ZGSM-GCD240H5 |
LED Brand | Lumileds 3030 |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 240W |
LED Module Quantity | 5 modules |
Input Voltage | 100-240/277VAC |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >115 lm/w |
Lamp Rated Lumen output | 27,600 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25ºC |
Storage Temperatures | '-40ºC~+70ºC |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 75,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE, ROHS, IOS9001, ISO14001, LM80 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 5Â years |
 |  |
Packing Details | |
Fixture Dimension | 585 x340 x156 mm |
Fixture Weight | 7.0 kg /15.4 lbs |
Packing Dimension | 635 x365 x160 mm |
Packing Weight | 8.1 kg /17.9 lbs |
 |  |
Silicone Protective Sleeve,Silicone Sleeve For Glass Bottle,Silicone Water Bottle Sleeve,Bottle Silicone Sleeve
Nantong Boxin Electronic Technology Co., Ltd. , https://www.bosencontrols.com