Model NO.: PN800-5000
Trademark: TIAOYUE
Transport Package: Industry Packing
Specification: GB4004-83, JB/T7600.3-94 and DlN46395
Origin: China
HS Code: 7326909000
Model NO.: PN800-5000
Trademark: TIAOYUE
Transport Package: Industry Packing
Specification: GB4004-83, JB/T7600.3-94 and DlN46395
Origin: China
HS Code: 7326909000
The product is manufactured in accordance with GB4004-83, JB/T7600.3-94 and DlN46395 standards. Its common carbon steel Q235 thin steel plate punched into corrugated type serves as the lateral plate; And its mandrel and major body are supported by four-groove reinforcing steel bars. The product has the characteristics of not only strengthening the strength of bobbin, but also having light weight of bobbin, which can be used for buncher, stranding machine, extruder, cabling machine and armouring machine.Serial Number | Specification Model | Lateral Plate Diameter D1 | Major Diameter D2 | Axle Hole Diameter D4 | Carrying Hole Diameter D5 | Center Distance E of Axle Hole and Carrying Hole | External Width L1 | Internal Width L2 |
1 | 800 | 800 | 400 | 80 | 40 | 160 | 600 | 500 |
2 | 1000 | 1000 | 500 | 80 | 40 | 160 | 750 | 630 |
3 | 1120 | 1120 | 560 | 80 | 40 | 160 | 850 | 710 |
4 | 1250 | 1250 | 630 | 80 | 40 | 160 | 950 | 800 |
5 | 1400 | 1400 | 710 | 80 | 65 | 300 | 1060 | 900 |
6 | 1600 | 1600 | 800 | 80 | 65 | 300 | 1180 | 1000 |
7 | 1800 | 1800 | 1000 | 100 | 65 | 300 | 1320 | 1120 |
8 | 2000 | 2000 | 1120 | 1235 | 65 | 300 | 1500 | 1250 |
9 | 2240 | 2240 | 1250 | 125 | 65 | 300 | 1700 | 1400 |
10 | 2500 | 2500 | 1500 | 125 | 65 | 300 | 1900 | 1600 |
11 | 2800 | 2800 | 1800 | 140 | 65 | 300 | 2120 | 1800 |
12 | 3150 | 3150 | 2000 | 160 | 65 | 500 | 2300 | 2000 |
13 | 4000 | 4000 | 2800 | 200 | 80 | 500 | 2300 | 2000 |
Serial Number | Specification Model | Lateral Plate Diameter D1 | Major Diameter D2 | Axle Hole Diameter D4 | Carrying Hole Diameter D5 | Center Distance E of Axle Hole and Carrying Hole | External Width L1 | Internal Width L2 |
1 | 800 | 800 | 400 | 80 | 40 | 160 | 600 | 500 |
2 | 1000 | 1000 | 500 | 80 | 40 | 160 | 750 | 630 |
3 | 1120 | 1120 | 560 | 80 | 40 | 160 | 850 | 710 |
4 | 1250 | 1250 | 630 | 80 | 40 | 160 | 950 | 800 |
5 | 1400 | 1400 | 710 | 80 | 65 | 300 | 1060 | 900 |
6 | 1600 | 1600 | 800 | 80 | 65 | 300 | 1180 | 1000 |
7 | 1800 | 1800 | 1000 | 100 | 65 | 300 | 1320 | 1120 |
8 | 2000 | 2000 | 1120 | 1235 | 65 | 300 | 1500 | 1250 |
9 | 2240 | 2240 | 1250 | 125 | 65 | 300 | 1700 | 1400 |
10 | 2500 | 2500 | 1500 | 125 | 65 | 300 | 1900 | 1600 |
11 | 2800 | 2800 | 1800 | 140 | 65 | 300 | 2120 | 1800 |
12 | 3150 | 3150 | 2000 | 160 | 65 | 500 | 2300 | 2000 |
13 | 4000 | 4000 | 2800 | 200 | 80 | 500 | 2300 | 2000 |
The Ideal RJ45 Cat6 Modular Plugs (25-Pack) support speeds associated with Category 6-cable. These plugs offer gold contacts and are suitable for solid or stranded 22 - 23 AWG conductors. Refer to the instructions sheet for terminating the plugs.
- Designed for use with Cat6 universal twisted pair wire
- 50-micron gold contacts
- Suitable for solid or stranded 22 - 23 AWG conductors
- 3-piece, 8-position/8-contact design provides easy installation and optimal performance
- Crimps with a standard RJ-45 crimp die
CAT6 Modular Plug, modular cat 6, 8P8C STP Modular Plug, RJ45 Modular Plug
NINGBO UONICORE ELECTRONICS CO., LTD , https://www.uonicore.com