Model No. | KEOU-MB008 |
Power consumption | 4W |
Input voltage | AC85-265V |
Working frequency  | 50-60HZ |
Size | 110*14mm |
Cutout | 90mm |
LEDÂ type | SMD2835 |
LEDÂ qty. | 20pcs |
IPÂ grade | IP20 |
Luminous | 320lm |
Luminous efficiency | 80lm/w |
Beam angle | 120° |
Color temperature | Warm White:3000-3500K |
Nature White:4000-4500K | |
White:6000-6500K | |
CRI | Ra>80 |
Power factor | >0.9 |
Working temperature |  -20 ~ +60centigrade |
 Operating lifespan |  >50,000hrs |
 Warranty |  5 years |
Packaging and Delivery:
1. Packing Detail: Color box/pcs, 30 color box/Carton
2. Delivery Time: 2-3 days for sample order, 15 days for container order
Round LED panel light
Model | Input Voltage | Power | Luminous Flux | Product Size | Opening Size | Â LED Qty |
KEOU-MB008-4W | AC85-265V | 4W | 320lm±5% | ¢110mm | ¢90mm±5 | 20pcs 2835 |
KEOU-MB008-6W | AC85-265V | 6W | 480lm±5% | ¢120mm | ¢100mm±5 | 30pcs 2835 |
KEOU-MB008-9W | AC85-265V | 9W | 720lm±5% | ¢150mm | ¢130mm±5 | 45pcs 2835 |
KEOU-MB008-12W | AC85-265V | 12W | 960lm±5% | ¢170mm | ¢150mm±5 | 60pcs 2835 |
KEOU-MB008-15W | AC85-265V | 15W | 1200lm±5% | ¢190mm | ¢170mm±5 | 75pcs 2835 |
KEOU-MB008-18W | AC85-265V | 18W | 1450lm±5% | ¢225mm | ¢200mm±5 | 90pcs 2835 |
KEOU-MB008-24W | AC85-265V | 24W | 1920lm±5% | ¢300mm | ¢275mm±5 | 120pcs 2835 |
4W round LED panel light DescriptionÂ
Model No. | KEOU-MB008 |
Power consumption | 4W |
Input voltage | AC85-265V |
Working frequency  | 50-60HZ |
Size | 110*14mm |
Cutout | 90mm |
LEDÂ type | SMD2835 |
LEDÂ qty. | 20pcs |
IPÂ grade | IP20 |
Luminous | 320lm |
Luminous efficiency | 80lm/w |
Beam angle | 120° |
Color temperature | Warm White:3000-3500K |
Nature White:4000-4500K | |
White:6000-6500K | |
CRI | Ra>80 |
Power factor | >0.9 |
Working temperature |  -20 ~ +60centigrade |
 Operating lifespan |  >50,000hrs |
 Warranty |  5 years |
Packaging and Delivery:
1. Packing Detail: Color box/pcs, 30 color box/Carton
2. Delivery Time: 2-3 days for sample order, 15 days for container order
Round LED panel light
Model | Input Voltage | Power | Luminous Flux | Product Size | Opening Size | Â LED Qty |
KEOU-MB008-4W | AC85-265V | 4W | 320lm±5% | ¢110mm | ¢90mm±5 | 20pcs 2835 |
KEOU-MB008-6W | AC85-265V | 6W | 480lm±5% | ¢120mm | ¢100mm±5 | 30pcs 2835 |
KEOU-MB008-9W | AC85-265V | 9W | 720lm±5% | ¢150mm | ¢130mm±5 | 45pcs 2835 |
KEOU-MB008-12W | AC85-265V | 12W | 960lm±5% | ¢170mm | ¢150mm±5 | 60pcs 2835 |
KEOU-MB008-15W | AC85-265V | 15W | 1200lm±5% | ¢190mm | ¢170mm±5 | 75pcs 2835 |
KEOU-MB008-18W | AC85-265V | 18W | 1450lm±5% | ¢225mm | ¢200mm±5 | 90pcs 2835 |
KEOU-MB008-24W | AC85-265V | 24W | 1920lm±5% | ¢300mm | ¢275mm±5 | 120pcs 2835 |
The latest Windows has multiple versions, including Basic, Home, and Ultimate. Windows has developed from a simple GUI to a typical operating system with its own file format and drivers, and has actually become the most user-friendly operating system. Windows has added the Multiple Desktops feature. This function allows users to use multiple desktop environments under the same operating system, that is, users can switch between different desktop environments according to their needs. It can be said that on the tablet platform, the Windows operating system has a good foundation.
Windows Tablet,New Windows Tablet,Tablet Windows
Jingjiang Gisen Technology Co.,Ltd , https://www.gisentech.com