- Certification: RoHS, ISO
- IP Rating: IP66
- Trademark: ORK
- Specification: 6*10
- HS Code: 4001100000
- Color: Colored
- Type: Hose
- Transport Package: PE Inside, Carton Outside
- Origin: China
Transparent Medical Grade Silicone Hose
Dimensions
Size | Diameter (mm) | Thickness | Density | ||
ID | OD | Standard | Smallest | ||
0.8*1.8 | 0.8±0.1 | 1.8±0.1 | 0.5 | 0.38 | 1.18±0.02 |
1.0*2.0 | 1.0±0.2 | 2.0±0.2 | 0.5 | 0.38 | 1.18±0.02 |
1.2*2.2 | 1.2±0.2 | 2.2±0.2 | 0.5 | 0.38 | 1.18±0.02 |
1.5*2.5 | 1.5+0.4/-0.2 | 2.5+0.4/-0.2 | 0.5 | 0.38 | 1.18±0.02 |
2.0*3.0 | 2.0+0.4/-0.2 | 3.0+0.4/-0.2 | 0.5 | 0.38 | 1.18±0.02 |
2.5*3.5 | 2.5+0.4/-0.2 | 3.5+0.4/-0.2 | 0.5 | 0.38 | 1.18±0.02 |
3.0*4.0 | 3.0+0.4/-0.3 | 4.0+0.4/-0.3 | 0.5 | 0.38 | 1.18±0.02 |
3.5*4.5 | 3.5+0.4/-0.3 | 4.5+0.4/-0.3 | 0.5 | 0.38 | 1.18±0.02 |
4.0*5.0 | 4.0+0.5/-0.4 | 5.0+0.5/-0.4 | 0.5 | 0.38 | 1.18±0.02 |
4.5*5.5 | 4.5+0.5/-0.4 | 5.5+0.5/-0.4 | 0.5 | 0.38 | 1.18±0.02 |
5.0*6.0 | 5.0+0.5/-0.4 | 6.0+0.5/-0.4 | 0.5 | 0.38 | 1.18±0.02 |
6.0*7.0 | 6.0+1.0/-0.5 | 7.0+1.0/-0.5 | 0.5 | 0.38 | 1.18±0.02 |
7.0*8.4 | 7.0+1.0/-0.5 | 8.4+1.0/-0.5 | 0.7 | 0.56 | 1.18±0.02 |
8.0*9.4 | 8.0+1.0/-0.5 | 9.4+1.0/-0.5 | 0.8 | 0.56 | 1.18±0.02 |
9.0*10.6 | 9.0+1.0/-0.5 | 10.6+1.0/-0.5 | 0.8 | 0.68 | 1.18±0.02 |
10*11.6 | 10.0+1.0/-0.5 | 11.6+1.0/-0.5 | 0.8 | 0.68 | 1.18±0.02 |
11.0*13.0 | 11.0+1.0/-0.5 | 13.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
12.0*14.0 | 12.0+1.0/-0.5 | 14.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
13.0*15.0 | 13.0+1.0/-0.5 | 15.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
14.0*16.0 | 14.0+1.0/-0.5 | 16.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
15.0*17.0 | 15.0+1.0/-0.5 | 17.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
16.0*18.0 | 16.0+1.0/-0.5 | 18.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
17.0*19.0 | 17.0+1.0/-0.6 | 19.0+1.0/-0.6 | 1.0 | 0.89 | 1.18±0.02 |
18.0*20.0 | 18.0+1.0/-0.6 | 20.0+1.0/-0.6 | 1.0 | 0.89 | 1.18±0.02 |
19.0*22.0 | 19.0+1.0/-0.6 | 22.0+1.0/-0.6 | 1.5 | 1.35 | 1.18±0.02 |
20.0*23.0 | 20.0+1.0/-0.6 | 23.0+1.0/-0.6 | 1.5 | 1.35 | 1.18±0.02 |
ID tolerances: Standard: ± 0.1mm, also available: ± 0.05mm
Characters and Logos screen printed on the surface upon request
Rubber extrusion profile:Â rubber solid extrusion, co-extrusion, rubber sponge extrusion, Viton extrusion, EPDM extrusion, silicone extrusion, NBR extrusion, neoprene extrusion, SBR extrusion... sealing profile application for building, construction, HVAC, industries, lighting, sanitary and marine.
Pipe fitting gasket: Injection jointed, hot vulcanize jointed
Vent sealing gasket, cord ring gasket, chimney flue gasket, sewer pipe gasket, manhole pipe gasket, iron pipe gasket, concrete pipe gasket, grooved coupling gasket
Viton and Silicone products:Â Viton cord, Viton profile, Viton hose, silicone solid extrusion, silicone sponge extrusion, platinum curing Silicone tubing, peroxide silicone tubing, silicone profiles, gasket, seals, moulding, washer, stopper, damper etc.
Moulded rubber:Â Rubber Seal, Bellow, washer, LED lighting gasket, bumper, buffer, anti-vibration damper, rubber grommet, coupling gasket, rubber-metal bonded, Viton O-ring, etc.
Tubing and cord: Viton cord, Viton profile, Viton hose, Silicone tubing, Neoprene tubing, EPDM tubing, NBR tubing,, NR tubing, rubber cord, silicone cord, sponge cord etc.
Split Core Current Transformer
SCT 016 split core Current Transformer is widely used in measuring, electric power system, industrial control and other automation part. The hole diameter is 16mm. Input current can from 80 A to 120 A, and out put can be current and voltage. Current from 20mA to 1A, and voltage usually is 0.33V. Also we have terminal and wire lead out which is convenient and flexible. The accuracy class is 0.5%. we have exported to Europe countries, America and India. and got many good feedback from them.
split core current transformer
- Lock type Crimping terminal output Suspension installation
- Measure current range: 5A~600A
- current Work voltage: 720V Flame resistance: UL94-V0
- Operation temperature: -25℃~+60℃
- Storage temperature: -30℃~+90℃
- Dielectric strength: AC 3500V/1min(between output and shell)
-
Isolation resistance: ˃100MΩ(500V DC) (between primary and secondary)
Core material: Nanocrystalline core 1K107 SCT016 Typical graph
Core loss graph
-
Model
Rated measure current
Accuracy
Rated output
Work
frequency
SCT016 120A 0.5/1 40mA 50-1KHz
FAQ
1-MOQ?
We will work hard to fit your MOQ .Small purchase quantity is ok.
2-Payment term?
T/T, Western Union, Paypal, Credit Card
3-Delivery port?
Shenzhen, Guangzhou, Zhongshan, Hongkong.
4-Shipping date?
About 7 days when we check the payment.
5-Do you produce the core and bobbin by yourself .
Yes.we have 2 head company,1 subsidiary company.one is bobbin factory,one is core factory,last one is transformer factory.
6-Where is your factory?
In ShaanxI
Split Core Current Transformer,Open Type Current Sensor,High Accuracy Current Transformer,Measuring Split Current Transformer
Shaanxi Magason-tech Electronics Co.,Ltd , https://www.magason-tech.com