EE 19Â 20 high frequency Transformer
*100% copper wire transformer
*number of coil as requestÂ
*bobbin are vertical and horizonal typesÂ
*cores are ferrite ,mn-zn,silicon steel sheet,carbon powder ,and so onÂ
*EEstyle cores are wrapped by tapeÂ
*tips diameters are requested ,*wire is with tube or without tubeÂ
*It is often used in auxiliary power transformer, dc-dc converter, drive transformer, digital camera, portable switch power charger, etc
1. Working frequency: 20khz-500khz
2. Output power: 0.5 to 18w
3. The working temperature: - 40 ºC to + 125 ºC
4. Storage temperature: 25 ºC to + 85 ºC
Storage humidity: 30 to 95%
Model Number | A | B | C | D | E | F | Ae ( cm2) |
Le (cm) |
Ve (cm3) |
AL (nH/N2) |
μe |
EE10 | 10.2 | 8 | 2.4 | 4.75 | 5.5 | 1.3 | 0.12 | 2.61 | 0.315 | 1006 | 1767 |
EE13 | 13 | 10 | 2.7 | 6.15 | 6 | 1.3 | 0.171 | 3.02 | 0.517 | 1100 | 1550 |
EE16 | 16 | 12 | 4 | 5 | 7 | 2 | 0.19 | 3.40 | 0.65 | 1200 | 1728 |
EE19 | 19 | 14 | 4.8 | 4.9 | 8 | 2.6 | 0.22 | 3.90 | 0.86 | 1350 | 1880 |
EE25 | 25 | 15.6 | 6.6 | 6.5 | 9.5 | 3.3 | 0.40 | 4.90 | 1.96 | 2000 | 1952 |
EE30 | 30 | 20 | 11 | 11 | 13 | 5 | 1.09 | 5.80 | 6.32 | 4750 | 2000 |
EE33 | 33 | - | - | 13.7 | 13.8 | - | 1.15 | 7.55 | 8.71 | 3840 | 2000 |
EE35 | 34.9 | 26.5 | 9.3 | 9.5 | 14.2 | 4 | 1.06 | 7.00 | 7.39 | 3790 | 1990 |
EE40 | 40 | 28 | 11 | 11 | 16.5 | 6.5 | 1.48 | 7.70 | 11.40 | 4250 | 2040 |
EE42 | 42 | 29.6 | 12.2 | 15.2 | 21 | 6.2 | 1.82 | 9.70 | 17.60 | 4700 | 2510 |
EE50 | 50 | 35 | 15 | 15 | 21 | 8.5 | 2.26 | 9.60 | 21.7 | 6250 | 2125 |
EE55 | 56 | 37.6 | 17.2 | 21.0 | 27.5 | 9 | 3.54 | 12.3 | 43.5 | 7100 | 1977 |
EE60 | 60 | 44.6 | 16 | 16 | 22 | 8.3 | 2.47 | 11.0 | 27.2 | 6000 | 2135 |
EE70 | 71 | 46.6 | 22.2 | 20 | 54 | 11.1 | 4.45 | 23.18 | 103.0 | 4820 | 1990 |
EE72 | 72.3 | 53.5 | 19 | 19 | 20 | 9.5 | 3.58 | 13.4 | 48.1 | 6700 | 1995 |
EE80 | 79.3 | 59.4 | 20 | 19.8 | 37.5 | 9.5 | 3.81 | 18.3 | 69.8 | 5200 | 19 |
Shenzhen Kaixuanye Technology Co., Ltd. , https://www.icoilne.com