Operating Characteristics of nyy cable
Conductor: | Cu, class 1 or 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295 | |
class 1: | solid, round(RE) or sector (SE) | |
class 2: | multi wire stranded, round (RM) or sector (SM), multi wire exceeding 50 mm² are compacted | |
Insulation: | PVC compound DIV-4 acc. to HRN HD 603.1 | |
Filler: | extruded elastomer or plastomer compound or wrapped thermoplastic tapes | |
Sheath: | PVC compound DMV-5 acc. to HRN HD 603.1 | |
sheath colour: | black |
Temperature range: | Â |
during installation: | -5 °C up to +50 °C |
fixed installed: | -30 °C up to +70 °C |
at short circuit of max. 5 s: | up to 160 °C |
Nominal voltage: | Uο/U = 0,6/1 kV |
Test voltage: | 4 kV |
Max. operating voltage in three-phase systems: | 1,2 kV |
Maximal tensile strength: | 50 N/mm² |
Behaviour in fire: | IEC 60332-1 |
Minimal inner bending radius: | Â |
single core: | 15D |
multi core: | 12D |
Application
The cable is used for fixed installations such as electric power distribution networks or industrial installations, which is laid indoors, in tunnel, in cable trench or in conduit, unable to bear external mechanical force.
Â
NYY power cable to IEC60502Â
Conductors:Â Plain annealed copper conductors
Insulation:Â PVC (Polyvinyl-Chloride)
Core identification: 2 Core (blue & brown), 3 Core (blue, brown & Green/Yellow), 4 Core (black, brown, grey & green/yellow), 5 Core (black, blue, brown, grey & green/yellow), 7 Core and above (white numbered cores & 1 green/yellow)
Sheath/Jacket:Â PVC (Polyvinyl-Chloride)
Colour:Â Black
Voltage:Â 600/1000v
Operating temperature: Maximum 70°C, minimum bending 0°C
Types:Â O - Excluding protective earth conductor. J - Including protective earth conductor
Standard:Â VDE0271 Power cables. Specifications for power cables 0.6/1kv and above for special applications
DIN VDE 0276-603 Power cables Part 603 distribution cables of rated voltage 0.6/1kv
DIN VDE 0276-627 Power cables Part 627 multicore & multipair cables for installation above and below ground
IEC60502 Power cables with extruded insulation and their accessories for rated voltages from 1kV to 30kV
Applications:Â Energy cables for use in open air, underground, indoors and in cable ducts
Minimum Bending Radius: 15 x Overall Diameter for Solid Conductors. 12 x Overall Diameter for Stranded Conductors
Paramter of NYY cable
 Cable size |
 Conductor type |
Nominal thickness of PVC insulation(mm) | Nominal thickness of PVC sheath(mm) | Approx. cable overall diameter (mm) | Max. D.C resistance @ 20 0 C  (Ω/km) | |||
Phase core |
Earth core |
Phase core |
Earth core |
Phase core |
Earth core |
|||
4x2.5+1.5mm 2 | RE | RE | 0.8 | 0.8 | 1.8 | 12.7 | 7.41 | 12.1 |
4x4+2.5mm 2 | RE | RE | 1.0 | 0.8 | 1.8 | 14.8 | 4.61 | 7.41 |
4x6+4mm 2 | RE | RE | 1.0 | 1.0 | 1.8 | 16.4 | 3.08 | 4.61 |
4x10+6mm 2 | RM | RE | 1.0 | 1.0 | 1.8 | 19.4 | 1.83 | 3.08 |
4x16+10mm 2 | RM | RM | 1.0 | 1.0 | 1.8 | 22.4 | 1.15 | 1.83 |
4x25+16mm 2 | SM | RM | 1.2 | 1.0 | 1.8 | 23.8 | 0.727 | 1.15 |
4x35+16mm 2 | SM | RM | 1.2 | 1.0 | 1.8 | 25.7 | 0.524 | 1.15 |
4x50+25mm 2 | SM | SM | 1.4 | 1.2 | 2.0 | 29.6 | 0.387 | 0.727 |
4x70+35mm 2 | SM | SM | 1.4 | 1.2 | 2.1 | 33.4 | 0.268 | 0.524 |
4x95+50mm 2 | SM | SM | 1.6 | 1.4 | 2.3 | 38.6 | 0.193 | 0.387 |
4x120+70mm 2 | SM | SM | 1.6 | 1.4 | 2.4 | 42.2 | 0.153 | 0.268 |
4x150+70mm 2 | SM | SM | 1.8 | 1.4 | 2.6 | 46.2 | 0.124 | 0.268 |
4x185+95mm 2 | SM | SM | 2.0 | 1.6 | 2.8 | 51.7 | 0.0991 | 0.193 |
4x240+120mm 2 | SM | SM | 2.2 | 1.6 | 3.0 | 58.0 | 0.0754 | 0.153 |
4x300+150mm 2 | SM | SM | 2.4 | 1.8 | 3.2 | 64.2 | 0.0601 | 0.124 |
Operating Characteristics of nyy cable
Conductor: | Cu, class 1 or 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295 | |
class 1: | solid, round(RE) or sector (SE) | |
class 2: | multi wire stranded, round (RM) or sector (SM), multi wire exceeding 50 mm² are compacted | |
Insulation: | PVC compound DIV-4 acc. to HRN HD 603.1 | |
Filler: | extruded elastomer or plastomer compound or wrapped thermoplastic tapes | |
Sheath: | PVC compound DMV-5 acc. to HRN HD 603.1 | |
sheath colour: | black |
Temperature range: | Â |
during installation: | -5 °C up to +50 °C |
fixed installed: | -30 °C up to +70 °C |
at short circuit of max. 5 s: | up to 160 °C |
Nominal voltage: | Uο/U = 0,6/1 kV |
Test voltage: | 4 kV |
Max. operating voltage in three-phase systems: | 1,2 kV |
Maximal tensile strength: | 50 N/mm² |
Behaviour in fire: | IEC 60332-1 |
Minimal inner bending radius: | Â |
single core: | 15D |
multi core: | 12D |
Application
The cable is used for fixed installations such as electric power distribution networks or industrial installations, which is laid indoors, in tunnel, in cable trench or in conduit, unable to bear external mechanical force.
Â
NYY power cable to IEC60502Â
Conductors:Â Plain annealed copper conductors
Insulation:Â PVC (Polyvinyl-Chloride)
Core identification: 2 Core (blue & brown), 3 Core (blue, brown & Green/Yellow), 4 Core (black, brown, grey & green/yellow), 5 Core (black, blue, brown, grey & green/yellow), 7 Core and above (white numbered cores & 1 green/yellow)
Sheath/Jacket:Â PVC (Polyvinyl-Chloride)
Colour:Â Black
Voltage:Â 600/1000v
Operating temperature: Maximum 70°C, minimum bending 0°C
Types:Â O - Excluding protective earth conductor. J - Including protective earth conductor
Standard:Â VDE0271 Power cables. Specifications for power cables 0.6/1kv and above for special applications
DIN VDE 0276-603 Power cables Part 603 distribution cables of rated voltage 0.6/1kv
DIN VDE 0276-627 Power cables Part 627 multicore & multipair cables for installation above and below ground
IEC60502 Power cables with extruded insulation and their accessories for rated voltages from 1kV to 30kV
Applications:Â Energy cables for use in open air, underground, indoors and in cable ducts
Minimum Bending Radius: 15 x Overall Diameter for Solid Conductors. 12 x Overall Diameter for Stranded Conductors
Paramter of NYY cable
 Cable size |
 Conductor type |
Nominal thickness of PVC insulation(mm) | Nominal thickness of PVC sheath(mm) | Approx. cable overall diameter (mm) | Max. D.C resistance @ 20 0 C  (Ω/km) | |||
Phase core |
Earth core |
Phase core |
Earth core |
Phase core |
Earth core |
|||
4x2.5+1.5mm 2 | RE | RE | 0.8 | 0.8 | 1.8 | 12.7 | 7.41 | 12.1 |
4x4+2.5mm 2 | RE | RE | 1.0 | 0.8 | 1.8 | 14.8 | 4.61 | 7.41 |
4x6+4mm 2 | RE | RE | 1.0 | 1.0 | 1.8 | 16.4 | 3.08 | 4.61 |
4x10+6mm 2 | RM | RE | 1.0 | 1.0 | 1.8 | 19.4 | 1.83 | 3.08 |
4x16+10mm 2 | RM | RM | 1.0 | 1.0 | 1.8 | 22.4 | 1.15 | 1.83 |
4x25+16mm 2 | SM | RM | 1.2 | 1.0 | 1.8 | 23.8 | 0.727 | 1.15 |
4x35+16mm 2 | SM | RM | 1.2 | 1.0 | 1.8 | 25.7 | 0.524 | 1.15 |
4x50+25mm 2 | SM | SM | 1.4 | 1.2 | 2.0 | 29.6 | 0.387 | 0.727 |
4x70+35mm 2 | SM | SM | 1.4 | 1.2 | 2.1 | 33.4 | 0.268 | 0.524 |
4x95+50mm 2 | SM | SM | 1.6 | 1.4 | 2.3 | 38.6 | 0.193 | 0.387 |
4x120+70mm 2 | SM | SM | 1.6 | 1.4 | 2.4 | 42.2 | 0.153 | 0.268 |
4x150+70mm 2 | SM | SM | 1.8 | 1.4 | 2.6 | 46.2 | 0.124 | 0.268 |
4x185+95mm 2 | SM | SM | 2.0 | 1.6 | 2.8 | 51.7 | 0.0991 | 0.193 |
4x240+120mm 2 | SM | SM | 2.2 | 1.6 | 3.0 | 58.0 | 0.0754 | 0.153 |
4x300+150mm 2 | SM | SM | 2.4 | 1.8 | 3.2 | 64.2 | 0.0601 | 0.124 |
Cmos Fix- Mounted Scanner,Fix Mount Barcode Scanner,Scanner For Conveyor,1D Code Reader Engine
Guangzhou Winson Information Technology Co., Ltd. , https://www.barcodescanner-2d.com