Specification:
Silicone rubber wire UL3135 600V 200ºC
Conductor | Insulation | Max.cond resistance (Ω/km) |
Unit Length (m)(Ft) |
|||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Inside thickness(mm) | Diameter (mm) |
||
26 | 1/0.40 | 0.40 | 0.78 | 1.96 | 143 | 610/2000 |
7/0.16 | 0.48 | 2.04 | ||||
19/0.10 | 0.48 | 2.04 | ||||
24 | 1/0.50 | 0.50 | 0.78 | 2.06 | 89.3 | 305/1000 |
7/0.20 | 0.60 | 2.17 | ||||
19/0.12 | 0.60 | 2.17 | ||||
22 | 1/0.65 | 0.65 | 0.78 | 2.21 | 56.4 | 305/1000 |
7/0.254 | 0.75 | 2.33 | ||||
17/0.16 | 0.75 | 2.33 | ||||
20 | 1/0.81 | 0.81 | 0.78 | 2.37 | 35.2 | 305/1000 |
7/0.31 | 0.93 | 2.50 | ||||
26/0.16 | 0.93 | 2.50 | ||||
18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | 305/1000 |
18 | 41/0.16 | 1.18 | 0.78 | 2.75 | 22.2 | Â |
16 | 7/0.49 | 1.49 | 0.78 |
3.05 | 14 | 305/1000 |
16 | 26/0.254 | 1.49 | 0.78 |
3.05 | 14 | Â |
14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.87 | 305/1000 |
12 | 19/0.47 | 2.35 | 0.78 | 3.92 | 5.53 | 305/1000 |
SIZE (mm²) |
 |  |  |  |  |  |
0.30 | 12/0.18 | 0.71 | 0.78 | 2.27 | 60 | 610/2000 |
0.50 | 20/0.18 | 0.92 | 0.78 | 2.48 | 40 | 305/1000 |
0.75 | 30/0.18 | 1.13 | 0.78 | 2.69 | 27 | 305/1000 |
1.00 | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 | 305/1000 |
1.25 | 50/0.18 | 1.46 | 0.78 | 3.02 | 14 | 305/1000 |
1.50 | 30/0.254 | 1.61 | 0.78 | 3.17 | 9 | 305/1000 |
2.00 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.5 | 305/1000 |
2.50 | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.3 | 305/1000 |
Specification:
Silicone rubber wire UL3135 600V 200ºC
Conductor | Insulation | Max.cond resistance (Ω/km) |
Unit Length (m)(Ft) |
|||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Inside thickness(mm) | Diameter (mm) |
||
26 | 1/0.40 | 0.40 | 0.78 | 1.96 | 143 | 610/2000 |
7/0.16 | 0.48 | 2.04 | ||||
19/0.10 | 0.48 | 2.04 | ||||
24 | 1/0.50 | 0.50 | 0.78 | 2.06 | 89.3 | 305/1000 |
7/0.20 | 0.60 | 2.17 | ||||
19/0.12 | 0.60 | 2.17 | ||||
22 | 1/0.65 | 0.65 | 0.78 | 2.21 | 56.4 | 305/1000 |
7/0.254 | 0.75 | 2.33 | ||||
17/0.16 | 0.75 | 2.33 | ||||
20 | 1/0.81 | 0.81 | 0.78 | 2.37 | 35.2 | 305/1000 |
7/0.31 | 0.93 | 2.50 | ||||
26/0.16 | 0.93 | 2.50 | ||||
18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | 305/1000 |
18 | 41/0.16 | 1.18 | 0.78 | 2.75 | 22.2 | Â |
16 | 7/0.49 | 1.49 | 0.78 |
3.05 | 14 | 305/1000 |
16 | 26/0.254 | 1.49 | 0.78 |
3.05 | 14 | Â |
14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.87 | 305/1000 |
12 | 19/0.47 | 2.35 | 0.78 | 3.92 | 5.53 | 305/1000 |
SIZE (mm²) |
 |  |  |  |  |  |
0.30 | 12/0.18 | 0.71 | 0.78 | 2.27 | 60 | 610/2000 |
0.50 | 20/0.18 | 0.92 | 0.78 | 2.48 | 40 | 305/1000 |
0.75 | 30/0.18 | 1.13 | 0.78 | 2.69 | 27 | 305/1000 |
1.00 | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 | 305/1000 |
1.25 | 50/0.18 | 1.46 | 0.78 | 3.02 | 14 | 305/1000 |
1.50 | 30/0.254 | 1.61 | 0.78 | 3.17 | 9 | 305/1000 |
2.00 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.5 | 305/1000 |
2.50 | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.3 | 305/1000 |
Fast Recovery Diode is a semiconductor device which possesses short reverse recovery time for rectification purpose at high frequency. A quick recovery time is crucial for rectification of high-frequency AC signal. Diodes are mostly used in rectifiers because they possess ultra-high switching speed.
Fast Recovery Diode
Fast Recovery Diode,Fast Recovery Rectifier Diode,Super Fast Recovery Diode,Fast Recovery Epitaxial Diode,Recovery Diode
YANGZHOU POSITIONING TECH CO., LTD. , http://www.yzpst.com