Product Name/Code:UTP Cat5 add power PVC | Performance | |||||
Application: | Frequency | RL | Attenuation | NEXT | PSNEXT | |
100 Base-T4 | Â | (MHz) | (dB) | (dB/100m) | Â | Â |
100 Base-TX | Â | Â | min. | max | min (dB) | min (dB) |
100VG - AnyLAN | Â | 1.000 | 20.00 | 2.00 | 80.00 | 77.00 |
1000 Base-T (Gigabit Ethernet) | Â | 4.000 | 23.00 | 3.60 | 80.00 | 77.00 |
155 Mbps ATM | Â | 10.00 | 25.00 | 5.70 | 80.00 | 77.00 |
622 Mbps AT | Â | 16.00 | 25.00 | 7.20 | 80.00 | 77.00 |
Reference Standard | 20.00 | 25.00 | 8.10 | 80.00 | 77.00 | |
EIA/TIA 568B & ISO/IEC 11801 | 31.25 | 23.60 | 10.10 | 80.00 | 77.00 | |
Cable Construction | 62.50 | 21.50 | 14.50 | 75.50 | 72.50 | |
Conductor | Solid Bare Copper | 100.00 | 20.10 | 18.50 | 72.40 | 69.40 |
AWG | 24 | Â | Â | Â | Â | Â |
Insulation | Solid PE | Â | Â | Â | Â | Â |
 |  |  |  |  | ||
Average Thickness (mm) | 0.2 | Frequency | ELFEXT | PSELFEXT | Â | ACR |
Insulation Diameter(mm) | 0.9 | (MHz) | Â | Â | Â | Â |
 |  |  | min (dB) | min (dB) |  |  |
 |  |  |  |  |  |  |
 |  | 4.000 | 80.00 | 77.00 |  | 76.40 |
 |  | 10.00 | 74.00 | 71.00 |  | 74.30 |
 |  | 16.00 | 69.90 | 66.90 |  | 72.80 |
Sheathing | PVC /FRPVC | 20.00 | 68.00 | 65.00 | Â | 71.90 |
Thickness(mm) | 1.4 | 31.25 | 64.10 | 61.10 | Â | 69.90 |
Diameter(mm) | Â | 62.50 | 58.10 | 55.10 | Â | 61.00 |
8(24 AWG) | 100.00 | 54.00 | 51.00 | Â | 53.90 | |
Core Identificatin/Color Code | According to customer request | Â | Â | Â | Â | Â |
 |  |  |  |  |  |  |
Fire Performance | Electrical Performance | |||||
Flame propagation Test to IEC 332 Part 1(PVC) Flame Propagation Test to IEC 60332 Part 1 and Part 3(FEPVC) |
Max.Conductor DC Resistance at 20 ºC(Ω/Km) | <93.8 | ||||
Operating Temperature( ºC ) | 70 | |||||
Velocity of propagation | 79% | |||||
Impedance(ohm) | 100±15 |
Contact:
  Name:  Carey zhu   Tel:+8657163808897          Mob: 18758199048
 Website: http://en.hanlicable.com/main2.html    http://kuayuecable.en.made-in-china.com
Product Name/Code:UTP Cat5 add power PVC | Performance | |||||
Application: | Frequency | RL | Attenuation | NEXT | PSNEXT | |
100 Base-T4 | Â | (MHz) | (dB) | (dB/100m) | Â | Â |
100 Base-TX | Â | Â | min. | max | min (dB) | min (dB) |
100VG - AnyLAN | Â | 1.000 | 20.00 | 2.00 | 80.00 | 77.00 |
1000 Base-T (Gigabit Ethernet) | Â | 4.000 | 23.00 | 3.60 | 80.00 | 77.00 |
155 Mbps ATM | Â | 10.00 | 25.00 | 5.70 | 80.00 | 77.00 |
622 Mbps AT | Â | 16.00 | 25.00 | 7.20 | 80.00 | 77.00 |
Reference Standard | 20.00 | 25.00 | 8.10 | 80.00 | 77.00 | |
EIA/TIA 568B & ISO/IEC 11801 | 31.25 | 23.60 | 10.10 | 80.00 | 77.00 | |
Cable Construction | 62.50 | 21.50 | 14.50 | 75.50 | 72.50 | |
Conductor | Solid Bare Copper | 100.00 | 20.10 | 18.50 | 72.40 | 69.40 |
AWG | 24 | Â | Â | Â | Â | Â |
Insulation | Solid PE | Â | Â | Â | Â | Â |
 |  |  |  |  | ||
Average Thickness (mm) | 0.2 | Frequency | ELFEXT | PSELFEXT | Â | ACR |
Insulation Diameter(mm) | 0.9 | (MHz) | Â | Â | Â | Â |
 |  |  | min (dB) | min (dB) |  |  |
 |  |  |  |  |  |  |
 |  | 4.000 | 80.00 | 77.00 |  | 76.40 |
 |  | 10.00 | 74.00 | 71.00 |  | 74.30 |
 |  | 16.00 | 69.90 | 66.90 |  | 72.80 |
Sheathing | PVC /FRPVC | 20.00 | 68.00 | 65.00 | Â | 71.90 |
Thickness(mm) | 1.4 | 31.25 | 64.10 | 61.10 | Â | 69.90 |
Diameter(mm) | Â | 62.50 | 58.10 | 55.10 | Â | 61.00 |
8(24 AWG) | 100.00 | 54.00 | 51.00 | Â | 53.90 | |
Core Identificatin/Color Code | According to customer request | Â | Â | Â | Â | Â |
 |  |  |  |  |  |  |
Fire Performance | Electrical Performance | |||||
Flame propagation Test to IEC 332 Part 1(PVC) Flame Propagation Test to IEC 60332 Part 1 and Part 3(FEPVC) |
Max.Conductor DC Resistance at 20 ºC(Ω/Km) | <93.8 | ||||
Operating Temperature( ºC ) | 70 | |||||
Velocity of propagation | 79% | |||||
Impedance(ohm) | 100±15 |
Contact:
  Name:  Carey zhu   Tel:+8657163808897          Mob: 18758199048
 Website: http://en.hanlicable.com/main2.html    http://kuayuecable.en.made-in-china.com
Stainless steel mobile phone ring are mainly made of stainless steel , zinc alloy, the surface for high-end plating; Extraordinary luxurious texture electroplating, excellent viscous, ring angle Rotate 360 degree and vertical 180 degree is very convenient, slim and lightweight design of integrated mobile phone is more beautiful, hundreds of fashion style.
It also called: mobile phone ring brackets, mobile phone buckle, finger buckle, mobile phone ring, ring bracket, mobile phone holder, 360 bracket, mobile phone grip Mobile phone ring frame, iphone mobile phone bracket, ring bracket, finger buckle hook, mobile phone ring bracket, telephone stent.We also can customize Logo and accroding to your demand products you want. Some design gift is also can be customized. There is nothing we cannot do but something you cannot predict.
Stainless Steel Finger Rings
Stainless Steel Finger Rings,Classic Stainless Steel Finger Rings,Small Stainless Steel Finger Rings,Stainless Steel Mobile Phone Rings
Dongguan Qilong Electronic Co., Ltd. , http://www.venicen-ringholder.com