- Model NO.: DSR1202
- Customized: Customized
- Wave Range: Ku Program
- Type: Digital
- Display: 4.3 Inch LCD Display with Backlight
- Language: 7 Different Languages
- Specification: 715*270*380mm
- Application: Satellite Finder
- Usage: Hand Held
- High Definition: Yes
- Size: 178.9*81.9*35.4mm
- Color: Black
- Transport Package: 20PCS/CTN
- Origin: Shenzhen, China
Private design Hand-hold satellite finder
Real-time and Multi-Analyzing Spectrum
Sound alarm when lock signal
Multi-OSD language Support
Auto Search, Blind Search, Manual Search
Support DVB-S/S2 signal demodulation
Automatic calculate anglee:AZ,EL
Elevation,compass for Azimuth
4.3 inch LCD display
Degree Auto Detective
FEATURES:
Built-In light & electric buzzerÂ
BER, S/N (MER) Â Â Â Â
Auto DiSEqC1.0/DiSEqC1.1/DiSEqC1.2, USALS
Built in rechargeable battery
LED(Red/Green) & Audio Indication for Signal Lock
LED lamp
Dish Antenna Angle Calculato
Real-time and multi-Analyzing Spectrum
Support 22K control
AV-IN Function for STB, Camera etc.
Satellite ID Function
Short circuit protection
 Â
Product Speficition | |||
Processor | CPUÂ | GX6605C | |
Flash Memory | 4MB(32Mb) | ||
Tunner (RDA5815M) |
Tuner | DVB-S/S2 | |
Demodulation | QPSK, 8PSK,16APSK,32APSK | ||
Input Frequency: | 950MHz--2150MHz | ||
Input level: | -80~-20 dBm | ||
Input impedance | 75 Ω | ||
Video | Video Decoding  | ISO/IEC 11172-2 MPEG1, ISO/IEC 13818-2 MPEG2 MP@HL | |
ISO/IEC 14496, MPEG4 Compliant Support SP@l3 to ASP@L5 | |||
ISO/IEC 14496-10 AVC high, Profile@level 4.1 Main profile@level 4.1 | |||
Video Output | CVBS (video format@576i or 480i) | ||
HDMI 1.3 (video format default @ Auto, Support HDCP) | |||
Video Resolution | 1080p/i 720p/i 576p/i 480p/i | ||
Audio | Audio Decoding | MPEG1 Layer1/2, MPEGII LayerII | |
Audio Mode     | Mono/Stereo/Left/Right | ||
Screen | Size | 4.3 Inch LCD | |
Panel | ANT IN | Receives the Signal from Satellite Antenna | |
Button | UP,Down,Left,Right,OK,Exit,Menu,F1-F4, AV-IN/OUT,emulation,Spectrum,Constellation,USB, Power |
||
RS232 | RS232 cable for software upgrade | ||
DC Power | EXTERNAL POWER | ||
Speaker | Beep | 8Ω/4Ω 0.5W 5V | |
 LED lamp | lamp | 1W | |
indicator | indicator | Power,22K,13V/18V | |
Power | DC input Range | 12V / 1.5A | |
Battery Capacity | 3000MA/H | ||
physics Speficition |
Dimension(WxDxH) | mm | |
Weight | Â | ||
Carton box size | Â | ||
Gift box size | Â | ||
Operationg Temp. |  -20°~50° | ||
Storage Temp. | Â | ||
Accessories | User Manual /Power adapter/compass(option) | ||
 |  |
Â
Elf Bar 5000,Elf Bar 5000 Puffs Vape,Elf Bar 5000 Disposable Vape Pen,Elf Bar Disposable 5000 Puffs
Shenzhen Zpal Technology Co.,Ltd , https://www.zpalvapes.com