Low voltage cable wire 4 core overhead insulated power cable 3.37mm Costena
Â
Product Description The insulated abc cable electrical  cables have been widely used in the world with the advantages of the excellent electric properties,Strong ability to resist short circuit,long service life,light weight,without the limit of fall,easy to install,operate and maintain,etc.
 The product of Low voltage cable wire 4 core overhead insulated power cable 3.37mm Costenaprimarily used for overhead service applications such as street lighting ,outdoor lighting,and temporary service for construction, Especially suitable for the city streets and greening areas near the building of the power supply and overhead lines,and suit for the operation and management requiements of the rural areas, and the densely populated cities and towns.
The Service drop cable meets or exceeds all applicable requirements of ANSI/ICEA S-76-474.
Â
Specifications of Triplex Service drop
code word |
AWG or kcmil |
Bare Neutral Messenger | Phase Conductor |
Allowable Ampacities(A) |
|||||||
ACSR |
Rated Strength Ibs. |
AAC |
Insul. Thick. Mm |
XLPE | PE | ||||||
Number |
Dia. Mm |
Number |
Dia. Mm |
Number |
Dia. Mm |
||||||
Paludina | 2*6AWG+1*6AWG | 1 | 1.68 | 6 | 1.68 | 1190 | 1 | 4.11 | 1.14 | 85 | 70 |
Voluta | 2*6AWG+1*6AWG | 1 | 1.68 | 6 | 1.68 | 1190 | 7 | 1.56 | 1.14 | 85 | 70 |
Whelk | 2*4AWG+1*4AWG | 1 | 2.12 | 6 | 2.12 | 1860 | 1 | 5.19 | 1.14 | 115 | 90 |
Periwinkle | 2*4AWG+1*4AWG | 1 | 2.12 | 6 | 2.12 | 1860 | 7 | 1.96 | 1.14 | 115 | 90 |
Conch | 2*2AWG+1*2AWG | 1 | 2.67 | 6 | 2.67 | 2850 | 7 | 2.47 | 1.14 | 150 | 120 |
Neritina | 2*1/0AWG+1*1/0AWG | 1 | 3.37 | 6 | 3.37 | 4380 | 7 | 3.12 | 1.52 | 205 | 160 |
Cenia | 2*1/0AWG+1*1/0AWG | 1 | 3.37 | 6 | 3.37 | 4380 | 19 | 1.89 | 1.52 | 205 | 160 |
Specifications of Quadruplex Service Drop
code word |
AWG or kcmil |
Bare Neutral Messenger | Phase Conductor |
Allowable Ampacities(A) |
|||||||
ACSR |
Rated Strength Ibs. |
AAC |
Insul. Thick. Mm |
XLPE | PE | ||||||
Number |
Dia. Mm |
Number |
Dia. Mm |
Number |
Dia. Mm |
||||||
Morochuca | 3*6AWG+1*6AWG | 1 | 1.68 | 6 | 1.68 | 1190 | 1 | 4.11 | 1.14 | 85 | 70 |
Chola | 3*6AWG+1*6AWG | 1 | 1.68 | 6 | 1.68 | 1190 | 7 | 1.56 | 1.14 | 85 | 70 |
Morgan | 3*4AWG+1*4AWG | 1 | 2.12 | 6 | 2.12 | 1860 | 1 | 5.19 | 1.14 | 115 | 90 |
Hackney | 3*4AWG+1*4AWG | 1 | 2.12 | 6 | 2.12 | 1860 | 7 | 1.96 | 1.14 | 115 | 90 |
Palomino | 3*2AWG+1*2AWG | 1 | 2.67 | 6 | 2.67 | 2850 | 7 | 2.47 | 1.14 | 150 | 120 |
Costena | 3*1/0AWG+1*1/0AWG | 1 | 3.37 | 6 | 3.37 | 4380 | 19 | 1.89 | 1.52 | 205 | 140 |
Grullo | 3*2/0AWG+1*2/0AWG | 1 | 3.78 | 6 | 3.78 | 5310 | 19 | 2.13 | 1.52 | 205 | 160 |
Suffolk | 3*3/0AWG+1*3/0AWG | 1 | 4.25 | 6 | 4.25 | 6620 | 19 | 2.39 | 1.52 | 235 | 185 |
Â
Low voltage cable wire 4 core overhead insulated power cable 3.37mm Costena
Â
Product Description The insulated abc cable electrical  cables have been widely used in the world with the advantages of the excellent electric properties,Strong ability to resist short circuit,long service life,light weight,without the limit of fall,easy to install,operate and maintain,etc.
 The product of Low voltage cable wire 4 core overhead insulated power cable 3.37mm Costenaprimarily used for overhead service applications such as street lighting ,outdoor lighting,and temporary service for construction, Especially suitable for the city streets and greening areas near the building of the power supply and overhead lines,and suit for the operation and management requiements of the rural areas, and the densely populated cities and towns.
The Service drop cable meets or exceeds all applicable requirements of ANSI/ICEA S-76-474.
Â
Specifications of Triplex Service drop
code word |
AWG or kcmil |
Bare Neutral Messenger | Phase Conductor |
Allowable Ampacities(A) |
|||||||
ACSR |
Rated Strength Ibs. |
AAC |
Insul. Thick. Mm |
XLPE | PE | ||||||
Number |
Dia. Mm |
Number |
Dia. Mm |
Number |
Dia. Mm |
||||||
Paludina | 2*6AWG+1*6AWG | 1 | 1.68 | 6 | 1.68 | 1190 | 1 | 4.11 | 1.14 | 85 | 70 |
Voluta | 2*6AWG+1*6AWG | 1 | 1.68 | 6 | 1.68 | 1190 | 7 | 1.56 | 1.14 | 85 | 70 |
Whelk | 2*4AWG+1*4AWG | 1 | 2.12 | 6 | 2.12 | 1860 | 1 | 5.19 | 1.14 | 115 | 90 |
Periwinkle | 2*4AWG+1*4AWG | 1 | 2.12 | 6 | 2.12 | 1860 | 7 | 1.96 | 1.14 | 115 | 90 |
Conch | 2*2AWG+1*2AWG | 1 | 2.67 | 6 | 2.67 | 2850 | 7 | 2.47 | 1.14 | 150 | 120 |
Neritina | 2*1/0AWG+1*1/0AWG | 1 | 3.37 | 6 | 3.37 | 4380 | 7 | 3.12 | 1.52 | 205 | 160 |
Cenia | 2*1/0AWG+1*1/0AWG | 1 | 3.37 | 6 | 3.37 | 4380 | 19 | 1.89 | 1.52 | 205 | 160 |
Specifications of Quadruplex Service Drop
code word |
AWG or kcmil |
Bare Neutral Messenger | Phase Conductor |
Allowable Ampacities(A) |
|||||||
ACSR |
Rated Strength Ibs. |
AAC |
Insul. Thick. Mm |
XLPE | PE | ||||||
Number |
Dia. Mm |
Number |
Dia. Mm |
Number |
Dia. Mm |
||||||
Morochuca | 3*6AWG+1*6AWG | 1 | 1.68 | 6 | 1.68 | 1190 | 1 | 4.11 | 1.14 | 85 | 70 |
Chola | 3*6AWG+1*6AWG | 1 | 1.68 | 6 | 1.68 | 1190 | 7 | 1.56 | 1.14 | 85 | 70 |
Morgan | 3*4AWG+1*4AWG | 1 | 2.12 | 6 | 2.12 | 1860 | 1 | 5.19 | 1.14 | 115 | 90 |
Hackney | 3*4AWG+1*4AWG | 1 | 2.12 | 6 | 2.12 | 1860 | 7 | 1.96 | 1.14 | 115 | 90 |
Palomino | 3*2AWG+1*2AWG | 1 | 2.67 | 6 | 2.67 | 2850 | 7 | 2.47 | 1.14 | 150 | 120 |
Costena | 3*1/0AWG+1*1/0AWG | 1 | 3.37 | 6 | 3.37 | 4380 | 19 | 1.89 | 1.52 | 205 | 140 |
Grullo | 3*2/0AWG+1*2/0AWG | 1 | 3.78 | 6 | 3.78 | 5310 | 19 | 2.13 | 1.52 | 205 | 160 |
Suffolk | 3*3/0AWG+1*3/0AWG | 1 | 4.25 | 6 | 4.25 | 6620 | 19 | 2.39 | 1.52 | 235 | 185 |
Â
Smartwatch
Smartwatch,Smart Watch,Screen Touch Watch,G Shock Smart Watch
everyone enjoys luck , https://www.eeluckwatch.com