Yamal 202 satellite parameter table
| |||||||||
|
3589 L 3235 tp: 2 fec: 3/4 Beam: Global | GTRK Karelija | free | 512 | 4112 | Russian | 091013 | Russia | |
3596 L 1850 tp: 2 fec: 5/6 Beam: Global | GTRK Tula | free | MPEG-4 | 512 | 4112 | Russian | 110529 | Russia |
3635 L 4285 tp: 3A fec: 3/4 Beam: Global | GTRK Kursk | encryption | BISS | 308 | 256 | Russian | 101110 | Russia |
Radio Rossii | encryption | BISS | 256 | Russian | 101110 | |||
3640 L 3215 tp: 3A fec: 3/4 Beam: Global | TRK Seym | free | 0 | 308 | 256 | Russian | 101110 | Russia |
Radio Seym | free | 0 | 257 | Russian | 101110 | |||
3644 L 3230 tp: 3A fec: 3/4 Beam: Global | GTRK Vologda | encryption | BISS | 308 | 256 | Russian | 100910 | Russia |
3660 L 3333 tp: 3A fec: 3/4 Beam: Global | GTRK Tatarstan (test) | free | 0 | 4194 | 4195 | 0 | 101228 | Russia |
3735 R 3219 tp: 4 fec: 3/4 Beam: Global | GTRK Kostroma | encryption | BISS | 308 | 256 | Russian | 100910 | Russia |
3751 R 3230 tp: 4 fec: 3/4 Beam: Global | TRK Rus | free | 0 | 308 | 256 | Russian | 120129 | Russia |
3778 L 1900 tp: 5 fec: 7/8 Beam: Global | TV 2 Lorry | free | 1160 | 1120 | 090625 | Denmark | ||
DR P1 | free | 1120 | 090625 | |||||
DR P2 | free | 1122 | 090625 | |||||
DR P3 | free | 1122 | 090625 | |||||
3792 L 1800 tp: 5 fec: 3/4 Beam: Global | Novy Vek | free | 101 | 256 | Russian | 080419 | Russia | |
Radio Sport | free | 257 | Russian | 080419 | ||||
3826 L 2960 tp: 5 fec: 3/4 Beam: Global | Send | free | 070421 | Russia | ||||
3866 L 3310 tp: 6 fec: 3/4 Beam: Global | Send | free | 070628 | |||||
3911 L 1356 tp: 6A fec: 3/4 Beam: Global | Radio VTC Yamal | free | 0 | 101 | Russian | 101221 | Russia | |
3936 L 3230 tp: 7A fec: 3/4 Beam: Global | GTRK Sankt-Peterburg | free | 0 | 257 | 258 | Russian | 111117 | Russia |
3941 L 4000 tp: 7A fec: 3/4 Beam: Global | GTRK Pomorie | encryption | BISS | 408 | 356 | Russian | 101221 | Russia |
Radio Pomorie | encryption | BISS | 357 | Russian | 101221 | |||
3946 L 2963 tp: 7 fec: 7/8 Beam: Global | ART Prime Sports | encryption | BISS | 43 | 46 | English language | 100330 | Egypt |
3953 L 4500 tp: 7 fec: 3/4 Beam: Global | TV Lanka Channel 2 | encryption | Viaccess-2.5 | 1460 | 1420 | 090724 | India | |
Radio One | free | 1845 | 090329 | |||||
Dan Tamil Oli | free | 1760 | 1720 | Tamil | 090329 | |||
Gold FM | encryption | Viaccess-2.5 | 312 | English language | 090516 | |||
Hiru FM | encryption | Viaccess-2.5 | 3220 | 090516 | ||||
Sooriyan FM | free | 3320 | Tamil | 090428 | ||||
Shakthi FM | free | 3420 | Tamil | 090502 | ||||
3960 L 8570 tp: 7 fec: 3/4 Beam: Global | Studija TRTR | free | 308 | 256 | Russian | 060413 | Russia | |
Rossiya 1 Tyumen | encryption | BISS | 309 | 263 | Russian | 120302 | ||
3970 L 4275 tp: 7 fec: 3/4 Beam: Global | GTRK Yamal | encryption | BISS | 308 | 256 | Russian | 060413 | Russia |
Radio Rossii Yamal | encryption | BISS | 256 | Russian | 060423 | |||
3976 L 4285 tp: 7 fec: 3/4 Beam: Global | GTRK Ugoria | encryption | BISS | 309 | 263 | Russian | 120328 | Russia |
3982 L 4285 tp: 7 fec: 3/4 Beam: Global | Yurgan | free | 308 | 256 | Russian | 120129 | Russia | |
4101 R 10050 tp: 9 fec: 3/4 Beam: Global | Perviy kanal (0h) | free | DVB-S2-8PSK MPEG-4 | 200 | 201 | Russian | 120203 | RSCC Russia |
Chechenskaya GTRK | free | DVB-S2-8PSK MPEG-4 | 100 | 101 | Russian | 120203 | ||
Rossiya 2 | free | DVB-S2-8PSK MPEG-4 | 400 | 401 | Russian | 120203 | ||
NTV (0h) | free | DVB-S2-8PSK MPEG-4 | 300 | 301 | Russian | 120203 | ||
5 Kanal (0h) | free | DVB-S2-8PSK MPEG-4 | 1551 | 1552 | Russian | 120203 | ||
Rossiya K (0h) | free | DVB-S2-8PSK MPEG-4 | 500 | 501 | Russian | 120203 | ||
Rossiya 24 | free | DVB-S2-8PSK MPEG-4 | 1541 | 1542 | Russian | 120203 | ||
Karusel (0h) | free | DVB-S2-8PSK MPEG-4 | 600 | 601 | Russian | 120203 | ||
4114 R 10050 tp: 9 fec: 3/4 Beam: Global | Perviy kanal (0h) | encryption | Roscrypt-2 DVB-S2-8PSK MPEG-4 | 1011 | 1012 | Russian | 120203 | RSCC Russia |
Rossiya 1 (0h) | encryption | Roscrypt-2 DVB-S2-8PSK MPEG-4 | 1021 | 1022 | Russian | 120203 | ||
Rossiya 2 | encryption | Roscrypt-2 DVB-S2-8PSK MPEG-4 | 1031 | 1032 | Russian | 120203 | ||
NTV (0h) | free | DVB-S2-8PSK MPEG-4 | 1511 | 1512 | Russian | 120203 | ||
5 Kanal (0h) | free | DVB-S2-8PSK MPEG-4 | 1521 | 1522 | Russian | 120203 | ||
Rossiya K (0h) | free | DVB-S2-8PSK MPEG-4 | 1531 | 1532 | Russian | 120203 | ||
Rossiya 24 | free | DVB-S2-8PSK MPEG-4 | 1541 | 1542 | Russian | 120203 | ||
Karusel (0h) | encryption | Roscrypt-2 DVB-S2-8PSK MPEG-4 | 1551 | 1552 | Russian | 120203 |
Ternary Lithium,Ternary Lithium Batteries,Ternary Lithium Battery,Ternary Lithium Batteries Cells
Starlight Power Industrial Company Limited , https://www.starlite-power.com