Acer AG3710 series | Veriton M410 | Veriton L460 | |||
Veriton L410 | Acer Aspire L5100 | Veriton M261 series | |||
Acer Aspire L3600 | Aspire S230 | Acer Aspire G600 | |||
Acer Aspire G600P | AcerPower S220 | Acer Aspire M5630 & M3630 | |||
Acer AG1210 & AG3210 series | Acer Power SX | Acer Power S02 | |||
Acer Power S01 | Acer Power SC | Acer Power SD | |||
Acer Power SI | Acer Power ST | Acer Power SP | |||
Acer Power SV | Aspire C500 | Aspire S210 | |||
Aspire SA80 series | Aspire RC550 | Aspire RC500L | |||
Aspire RC500 | Acer Aspire M500P | Acer Aspire M500 | |||
Acer PG4600 series | Veriton 7900 | Acer AG1720 series | |||
Acer Aspire M3100 | Aspire G3720 | Veriton M461 | |||
Veriton M460 | Asprie T690 | Acer AG3810 series | |||
Acer Aspire M5600 | Acer Aspire M3600 | Acer Aspire M1600 | |||
Aspire T16A | Acer Power F1 | Aspire SA60 series | |||
Aspire L320 | Aspire SA10 | AcerPower S290 | |||
Aspire SA90 series | Aspire SA85 series | Aspire AG1600 series | |||
Acer Aspire L100 series | Aspire AG1700 series | Desktop General Program and System Patch | |||
Asprie T660 series | Acer AG3700 & 3800 series | Acer AG1100 & AG1300 series | |||
Acer Aspire E560 | AST660_ASE560_APF6 | Acer Aspire L310 | |||
Aspire SA70 | Aspire T180_E380_M8 | Acer Power FH | |||
Acer Power1000 | AcerPower F6 | AcerPower S285 | |||
Aspire E650 | Aspire T136 | Veriton 2800 | |||
Asprie T120C | Acer aspire T160 | Acer Power M6 | |||
Asprie T630 | Acer Power S280 | Acer Power FG | |||
Acer aspire L300 | Aspire T135 | Aspire E500 | |||
Aspire T650 | Veriton 7800 | Asprie T600 | |||
Asprie T620 | Aspire RC950 | Veriton 3600GT | |||
Veriton 5600GT | Veriton 7600GT | Aspire T310 | |||
Aspire T100 | Veriton 7600G | Veriton 7500G | |||
Veriton 3500 | Aspire 3300s | Veriton 7200D | |||
Aspire 3300D | Veriton 9100 | Aspire 6600 | |||
Aspire 6500 | Aspire 6100 | Aspire 6200 | |||
Aspire 6300 | Aspire 6400 |
Acer acer desktop computer drive all series
Fused Biconic Taper (FBT) splitter, also be called fiber coupler, based on the traditional technology, it is to bundle together two or more optical fibers, and then pull the cone machine melt stretching, and real-time monitoring the change of the ratio, spectral ratio requirements after melt stretching, one side retain a single fiber (the rest of the cut) as input, the other end is a multi-channel output.
As one of the key components for GPON FTTx networks, optical splitters can be placed in the Central Office or in one of the distribution points (outdoor or indoor) because the FBT splitters are highly stable for multiport optical signal splitting with low insertion loss. FBT couplers are designed for power splitting and tapping in telecommunication equipment, CATV network, and test equipment
XRX FBT splitters are available with 1x2, 1x3, 1x4, 1x5, 1x6, 1x8, 1x12, 1x16, 1x18, 1x20 and 1x24 configurations with single mode or multimode fiber and we offer all type connectors of pre-connectorized like SC, FC, ST, LC and E2000 etc.
Fiber Splitter,Window Splitter,Optical Wire Splitter,Three Windows Splitter
Chengdu Xinruixin Optical Communication Technology Co.,Ltd , https://www.xrxoptic.com